![]() |
|||||||||
|
|
|||||||||
![]() ![]() ![]() |
|||||||||
|
|
||||||||
| D-2 | Plates to 12” thick, bars to 24” in diameter | ||||||||
| A-2 | Plates to 10” thick, bars to 24” in diameter | ||||||||
| O-1 | Plates to 4” thick, bars to 14” in diameter | ||||||||
| H-13 | Plates to 4” thick, bars to 14” in diameter | ||||||||
| S-7 | Plates to 4” thick, bars to 14” in diameter | ||||||||
| S-5 | Bars to 5” in diameter | ||||||||
| 4130 | Modified HT plates to 10” thick | ||||||||
| 4140 | Annealed and HTSR plates to 10” thick, bars to 26” in diameter |
||||||||
| 4140 T&G | Sizes 1“ to 3-15/16” | ||||||||
| 4145 | HTSR bars to 12.1” in diameter | ||||||||
| 4145 HMOD | API7 Spec. Available to 31’ lengths | ||||||||
| 4150 | Brake Die sizes from 1“ to 3” thick | ||||||||
| 4340 | Annealed and HTSR bars to 26” in diameter | ||||||||
| 4320 | Annealed bars to 6-1/2” in diameter | ||||||||
| 8620 | As Rolled and Normalized bars to 20” in diameter | ||||||||
| EN30B | Available in sizes 2-1/2” to 6-3/4” in diameter | ||||||||
| 1018 | Cold Drawn to 4-1/2” in diameter | ||||||||
| 1018/1020 | Hot Rolled to 11” in diameter | ||||||||
| 1040 | Hot Rolled to 10.1” in diameter | ||||||||
| 1045 | As Rolled and Normalized bars to 26” in diameter | ||||||||
| 1045 T&G | Sizes to 5”, metric sizes to 80mm | ||||||||
| 3312 | Annealed bars to 6” in diameter | ||||||||
| VS176 | European Spec., carburizing grade - 17CrNiMo6 | ||||||||
| A105/A350LF2 | ASTM A105 / ASTM A350 LF2 Dual Certified | ||||||||
| Vancast 65-45-12 Ductile Cast Iron 2” to 16” | |||||||||
| Vancast 954 Bronze 1” to 9” (C95400) | |||||||||
| Vancast 660 Bronze 1” to 13” (C93200) |
|||||||||
| Microhoned Tubing ASTM A519 Grade 1026
SC - Chrome Only - 1045 Cold Finished SCI - Induction Hardened Chrome Finish - 1045 Cold Finished VPC - Vanguard Pre-Cut VRM - Vanguard Red-D-Made Large inventories of precision flat ground stock and drill rod, standard and oversize tollerances (O-1, A-2, D-2, W-1) |
|||||||||
*** Stock may vary from Branch to Branch *** |
|||||||||
We welcome your feedback. Questions? Click here. Copyright © 2005, Vanguard Steel Ltd. All rights reserved |
|||||||||